ABOUT
News
2023
2022
2021
2020
2019
2018
2017
- 2023/9/15 | Our recent work on a multi-out neuron model is available on arxiv!
- 2023/9/08 | One paper accepted to ADIP2023
- 2023/9/06 | Three papers will be presented in 第24回進化計算学会研究会
- 2023/9/04 | One paper accepted to IEEJ Transactions on Electrical and Electronic Engineering
- 2023/8/01 | Two papers accepted to ACAIT2023
- 2023/7/24 | Two papers accepted to IEEE GCCE 2023
- 2023/6/10 | Prof. Zhang will serve as an associate editor of IEICE Trans. on Information and Systems
- 2023/6/01 | One paper accepted to IEEE SMC 2023
- 2023/5/19 | One paper accepted to International Conference on Computing and Pattern Recognition (ICCPR 2023)
- 2023/5/02 | One paper on 3D anomaly detection accepted to Expert Systems With Applications (IF=8.6) arxiv
- 2023/4/14 | One oral paper (short) accepted to NICOGRAPH International 2023
- 2023/4/01 | Member and Alumni are updated!
- 2023/4/01 | 堀田が博士学位を取得し、助教として岩手大学へ赴任しました。新天地でのご活躍をお祈りしています!
- 2023/3/01 | 1 paper accepted to 精密工学会誌
- 2023/3/01 | 8 poster presentations will appear in ISID2023
- 2023/2/28 | One research proposal accepted to JSPS Grant-in-Aid for Scientific Research(C). Many thanks!
- 2023/2/25 | 3 papers will be presented in 第23回進化計算学会研究会
- 2023/2/07 | 福井県工業技術センターにて張が講演を行いました。タイトル:「AI画像処理技術による外観検査の研究動向と技術的課題への取り組みについて」。
- 2023/1/25 | Welcome to ISID2023 (@University of Fukui, online)
- 2023/1/13 | One paper will be presented at DIA2023
- 2022/12/17 | One paper is presented at 進化計算シンポジウム2022
- 2022/11/01 | Our latest work on 3D anomaly detection is available on arxiv
- 2022/10/07 | 5 papers will be presented at ViEW2022
- 2022/10/03 | 中根が博士学位を取得し、助教として岐阜大学へ赴任しました。新天地でのご活躍をお祈りしています
- 2022/09/10 | D3中根が第22回進化計算学会研究会にてプレゼンテーション賞を受賞した
- 2022/09/09 | イノベーション・ジャパン2022に出展します (10/4~10/31)
- 2022/09/06 | 張が新技術説明会にて研究紹介を行った
- 2022/09/02 | 3 papers will be presented at 第22回進化計算学会研究会
- 2022/08/31 | 1 paper is presented at 電子・情報・システム部門大会 2022
- 2022/07/29 | 3 papers accepted to IEEE GCCE2022 (oral x 2, poster x 1)
- 2022/07/22 | D2 Gu’s paper accepted to Knowledge-Based Systems (Impact Factor=8.139)! Congrats! [paper]
- 2022/07/20 | M1 Kohei Nakazawa will be supported by 「竹内育英奨学会」!
- 2022/07/05 | Our latest work on controllable human motion prediction/generation is available on [arxiv]!
- 2022/07/04 | One paper accepted to IEEE SMC 2022 as oral
- 2022/07/01 | One research proposal accepted to 「福井銀⾏産学連携研究助成」. Many thanks!
- 2022/06/07 | One paper accepted to SIGGRAPH2022 Poster [conference] [youtube]
- 2022/05/28 | Welcome to submit your work @ ACCV2022 (Computer Vision for Medical Computing Workshop)
- 2022/05/09 | D3 Hotta’s paper accepted to Computational Visual Media
- 2022/05/09 | D3 Nakane’s paper accepted to IEEE ACCESS [paper]
- 2022/04/16 | D2 Gu’s paper accepted to Pattern Recognition (Impact Factor=7.74)! Congrats! [paper]
- 2022/04/14 | A follow-up work of a previous BMVC paper accepted to IET Image Processing! [paper]
- 2022/04/12 | D3 Hotta’s paper accepted to IET Image Processing!Congrats![paper]
- 2022/03/22 | B4 Shun Maeda will be supported by「JEES・ソフトバンクAI人材育成奨学金」!
- 2022/03/17 | 2 oral presentations will appear in 第21回進化計算研究会
- 2022/03/08 | 8 poster presentations will appear in ISID2022
- 2022/01/20 | D1 Mr. Chunzhi GU is accepted by JSPS Research Fellowship for Young Scientists (DC2). Congratulations![採択者一覧pdf]
- 2022/01/13 | CFP: welcome to ISID2022!
- 2022/01/08 | 3 presentations will appear in DIA2022
- 2021/12/07 | Participated in a joint seminar!
- 2021/11/25 | Latest work about subspace clustering is available on arxiv
- 2021/10/01 | 4 papers will be presented at IWAIT2022
- 2021/09/14 | Latest work 「3D Human Motions from a Single Image」 is available on arxiv
- 2021/09/06 | Two papers presented at JHES2021
- 2021/08/27 | We will hold a special session “Intelligent System Design” @IWAIT2022, welcome to join!
- 2021/08/26 | One paper accepted to AMMCS2021
- 2021/07/01 | Mr. Jianjian Qin will be fully supported by CSC Scholarships during his Ph.D. study.
- 2021/06/18 | One research proposal is accepted to 「福井大学次世代卓越研究者に対する支援」
- 2021/06/19 | Our recent work on image deformation estimation is available on arxiv
- 2021/05/31 | One paper accepted to IEEE ACCESS
- 2021/04/21 | D1 Mr. Gu’s paper on unsupervised disentanglement is accepted to IEEE ACCESS
- 2021/04/13 | M1 Mr. Takano’s paper on Braille block detection is accepted to Sensors
- 2021/04/10 | One paper accepted to International Joint Conference on Neural Networks (IJCNN2021)
- 2021/03/31 | One research proposal accepted to JST A-step! Many thanks!
- 2021/03/19 | M1 Mr. Ueshima will be supported by「softbank AI人材育成 scholarship」!
- 2021/03/09 | We will have 7 poster presentations and 1 invited talk (Dr. Chao Zhang) @ ISID2021
- 2021/01/26 | CFP: welcome to ISID2021!
- 2020/12/23 | One paper accepted to QCAV2021
- 2020/12/16 | D1 Hotta’s paper accepted to IEICE transactions on information and systems (Japanese edition)
- 2020/12/01 | Dr. Chao Zhang will continue to lead RPALab as a (Senior) Lecturer (a.k.a. Assistant Professor)
- 2020/10/19 | M2 Gu’s paper on blur removal via blurred-noisy image pair accepted to IEEE Transactions on Image Processing (IF=9.34)🎊
- 2020/10/10 | 3 papers accepted to IWAIT2021
- 2020/10/08 | Two papers will appear in VIEW2020
- 2020/09/08 | D1 Mr. Hotta won the best short paper prize at the IMVIP conference
- 2020/09/03 | One journal paper accepted to Computational Intelligence and Neuroscience
- 2020/09/01 | One paper accepted to The 27th International Conference on Neural Information Processing (ICONIP2020)
- 2020/09/01 | One paper uploaded to arxiv [PDF]
- 2020/08/27 | One paper accepted to IEEE ACCESS
- 2020/08/08 | One paper accepted to IMVIP2020
- 2020/08/05 | D1 Nakane’s survey paper on evolutionary/swarm optimization based computer vision accepted to TCVA [pdf]
- 2020/07/30 | 3 papers accepted to IEEE GCCE2020
- 2020/07/14 | One research proposal accepted to Research Grant for Industry-University Collaboration (sponsored by The Fukui Bank)
- 2020/07/14 | One paper uploaded to arxiv [PDF]
- 2020/05/03 | Publication list reformatted with available code
- 2020/04/28 | One poster will appear in NICOInt2020
- 2020/04/01 | One research proposal accepted to JSPS Grants-in-Aid for Early-Career Scientists
- 2020/04/01 | One research project of industry-academia collaboration starts
- 2020/03/21 | One paper (poster) accepted to ACM GECCO2020
- 2020/03/15 | Mr. Nakane Takumi will be supported by SCAT foundation(研究奨励金) during Ph.D study🎊
- 2020/02/17 | One research proposal accepted to Tateisi Science and Technology Foundation
- 2019/12/23 | One research proposal accepted to foundation for the Fusion Of Science and Technology (FOST)
- 2019/12/08 | One paper accepted to Computational Visual Media
- 2019/11/18 | One paper accepted to IEEJ Trans.
- 2019/11/01 | Mr. Katsuya Hotta gave a presentation at 第6回北陸エピジェネティクス研究会
- 2019/10/24 | One paper accepted to IEEE Access
- 2019/10/12 | Two papers accepted to VIEW2019
- 2019/09/13 | Prof. Zhang gave a talk at Srinakharinwirot university
- 2019/09/11 | “Best Student Paper Award” awarded at ICISIP2019
- 2019/08/19 | One paper accepted to IEICE Transactions on Information and Systems
- 2019/07/02 | One paper accepted to BMVC 2019! 🎊 【arxiv】
- 2019/07/01 | Two papers accepted to Cyberworlds2019
- 2019/07/01 | One paper accepted to ICISIP2019
- 2019/06/05 | One paper accepted to IEICE Transactions on Information and Systems
- 2019/03/21 | One paper (poster) accepted to ACM GECCO2019
- 2019/02/13 | One research proposal accepted to SUZUKI FUNDATION
- 2019/01/21 | One paper accepted to IEEJ Transactions on Electrical and Electronic Engineering
- 2019/01/16 | Three papers accepted to DIA2019
- 2018/11/27 | One paper uploaded to arxiv
- 2018/10/06 | Four papers accepted to ViEW2018
- 2018/09/21 | One paper accepted to Journal of the Japan Society for Precision Engineering(精密工学会誌)
- 2018/09/15 | One paper accepted to IWAIT-IFMIA2019
- 2018/09/12 | “best student paper award” and “best presentation award” are awarded
- 2018/09/11 | One paper uploaded to arxiv
- 2018/07/06 | Two papers accepted to ICISIP2018
- 2018/06/18 | One paper has been accepted to Mecatronics2018
- 2018/04/10 | One research has been accepted to Grants-in-Aid for Early-Career Scientists
- 2017/10/12 | 3 papers have been accepted to VIEW2017
- 2017/07/27 | One paper will be presented at 平成29年電気関係学会北陸支部連合大会
- 2017/07/27 | Two papers will be presented at 精密工学会画像応用技術専門委員会サマーセミナー
- 2017/07/12 | One paper will be presented at SICE 第99回パターン計測部会研究会
- 2017/05/23 | Two papers have been accepted to FAST-zero ’17
- 2017/07/27 | Two papers will be presented at SSII2017, Yokohama, Japan
- 2017/04/01 | RPA Lab. starts from 2017/04/01
Our Vision
English
日本語
中文